Abrasives
View All AbrasivesFasteners Clamps & Straps
View All Fasteners Clamps & StrapsFurniture & Interiors
View All Furniture & InteriorsHand Tools
View All Hand ToolsJanitorial & Facility Supplies
View All Janitorial & Facility SuppliesMeasuring & Leveling Tools
View All Measuring & Leveling ToolsMRO Supplies
View All MRO SuppliesPneumatics
View All PneumaticsPower Tools
View All Power ToolsSafety & PPE
View All Safety & PPEWelding Supplies
View All Welding SuppliesPliers & Cutters
View All Pliers & CuttersWrenches
View All WrenchesWelding & Cutting Accessories
View All Welding & Cutting AccessoriesCategory:Chemicals, Lubricants & PaintsLubricants & PenetrantsDry Lubes
Brand: Crc
Dry Graphite Lube, 16 oz Aerosol Can, 10 wt oz
Coming Soon
Applicable Materials | Metal; Most Substrates; Plastic; Rubber |
Applications | Chains; Conveyor Belts; Gaskets; Gears; High Temperature; Hoists; Low Load or High RMP Slides; Motors; Plant Machinery and Handling Equipment; Rollers; Rubber Moldings; Transfer Belts; Wheels |
Capacity Vol. [Nom] | 16 oz |
Capacity Wt. [Nom] | 10 wt oz |
Color | Black |
Container Size | 16 oz |
Flash Point [Nom] | -20.2 F |
Odor/Scent | Solvent |
Packing Type | Aerosol Can |
Physical Form | Liquid |
Quantity | 12 CN/CS |
Resistance | Dirt; Dust; Oil |
Specific Gravity [Nom] | 0.66 |
Temp. Range [Max] | 850 F |
Type | Dry Film Lubricant |
VOC | 98.8%; 652.1 g/L; 5.43 lb/gal |
Brand | CRC |
Country of Origin | UNITED STATES |
Hazmat | YES |
Prop 65 | Y |
Special Order | NO |
Coming Soon